| Home ll About us ll Our Product ll Contact us ll Query ll Email |
|
MICA
PRODUCTS
|
|
|
| QUARTZ TWIN TUBE |
Description:
Chhaperia continues to grow in ways that address the specific needs of heating
and lighting industry. Improved dimensional tolerance and enhanced purity
to improve control processes. Statistical process control methods to ensure
product consistency and expanded inventory ensure availability of Chhaperia
Quartz material on demand. Twin quartz tubes metal halide lamp is the latest
product of Chhaperia. They are applied extensively to urban road, Hotel,
Restaurant and theater.
-
Feature:| Power (w) |
Voltage (v) |
Current (A) |
Luminous Flux |
Life Span (h) |
Color
Temperature |
Color Rendering Index |
Bulb Dia. (mm) (Max.) |
Base |
| 50 | 85 | 0.66 | 3400 | 6000 | 4000 | 65 | 55 | R75 |
| 70 | 90 | 0.98 | 5000 | 6000 | 4000 | 65 | 55 | R75 |
| 100 | 100 | 1.0 | 7500 | 6000 | 4000 | 65 | 55 | R75 |
| 150 | 100 | 1.0 | 12000 | 6000 | 4000 | 65 | 55 | R75 |
| Voltage(V) |
Power(w) | Depth of use (M) | >Length | Diameter (MM) | Type |
| 120 | 1000 | 100 | 280 | 50 | E40/E39 |
| 230 | 1000 | 100 | 280 | 50 | E40/E39 |
| 120 | 2000 | 100 | 280 | 50 | E40/E39 |
| 230 | 2000 | 100 | 280 | 50 | E40/E39 |
| 230 | 3000 | 200 | 325 | 62 | E40/E39 |
| 230 | 5000 | 200 | 325 | 62 | E40/E39 |
![]() |
Site Developed & Promoted by Advent InfoSoft Pvt Ltd. |